Our efforts would not be possible without the generosity of our donors.
UPDATED: October 16, 2024
The UMANA Foundation has received close to $2.67M in monetary donations to aid medical relief in Ukraine to date. The foundation has also received several million dollars of in-kind donations from hospitals, clinics, medical supply companies and pharmacies around the United States. Thank you to all of you!
Top Monetary Donations
$268,000
Selfreliance Foundation of Chicago
$240,000
Anonymous Donor for the plane to Poland
$85,000.00 | The Heritage Foundation 1st Security Federal Savings Bank |
$75,000.00 | Give to the World – UMANA Illinois |
$70,000.00 | Dignity Health |
$50,000.00 | Drs. Yuriy and Iryna Serembytsky |
$50,000.00 | William E. Simon Foundation |
$50,000.00 | UMANA NY/NJ Chapter |
$42,000.00 | Green Mountain Mahler Festival |
$36,500.00 | National Christian Foundation of South Florida |
$38.000.00 | Ukrainian Congress Committee of Illinois |
$36,500.00 | National Christian Foundation of South Florida |
$35,000.00 | Morristown, NJ Medical and Dental Staff |
$35,000.00 | Ukrainian Cultural Center Foundation Los Angeles |
$33,000.00 | Ukrainian Congress Committee of America |
$30,000.00 | Adam and Kathleen Carmel |
$30,000.00 | Medical Supply Rescue and Recycle |
$29,500.00 | Bohdan and Larissa Iwantez |
$29,000.00 | GLorium Technologies |
$27,100.00 | Essentio Technologies |
$25,869.00 | St. Nicholas School Concert Proceeds (with UIMA) |
$25,000.00 | Department of Cardiovascular Medicine, Morristown, NJ Medical Center |
$23,877.11 | Network for Good |
$20,680.00 | UIMA Ukrainian Institute of Modern Art |
$20,163.90 | Parkview Health |
$20,000.00 | Anonymous |
$20,000.00 | Friends and Colleagues of Drs. Ulana and Adrian Sonevytsky |
$16,800.00 | Lions Club Ontario CA |
$16,000.00 | Cardiac Surgery Associates |
$15,000.00 | Marta Voytovich and Laurie Gauper |
$12,547.42 | Art Auction NY |
$10,000.00 | Charities Aid Foundation of America |
$10,000.00 | Continental Freight Iinc-Maxim Chadyuk |
$10,000.00 | Cooper Cary Charitable Foundation |
$10,000.00 | Cooperman Barnabas Medical Center |
$10,000.00 | Amy and Robert Heinrich Fund |
$10,000.00 | Fifth Third Bank Foundation |
$10,000.00 | Adrian and Larissa Kesala |
$10,000.00 | K.Slazak |
$10,000.00 | JBT Corporation |
$10,000.00 | Ukrainian Language Society |
$10,000.00 | Myron Wojtowycz MD |
In-Kind Donations
Thank you to the generous IN KIND company or organizational donors who helped our Chapters provide care to Ukrainians in critical need! Please forgive us if we missed anyone. Contact foundation@umana.org
The UMANA Foundation, with help from several UMANA Chapters, has distributed $1,981,000 to help the victims of the war in Ukraine with medical relief. Thanks to the generosity of many in-kind donors, medications and medical supplies valued at an estimated 25 million dollars have been delivered to all regions of Ukraine.
3M Healthcare | Intercontinental Pharmacy |
A-Z medical Supplier | Jamestown Area Ambulance |
Advanced Medical Transport | Little Company Of Mary Hospital |
Advocate Aurora Health, Wisc | Logistics Plus |
Advocate Illinois Masonic | Medline Industries |
Adviate | Medtronic |
Amita Resurrection Medical Center | Meest Karpaty |
AMI Health | Mercury Medical Superior Solutions |
Alo, LLC | Midwest Expedited Co |
Ascension St. Thomas | Montefiore Medical Center |
Associates for Oral Surgery | MTF Biologics |
Beverly Hospital, CA | Mt. Sinai Hospital |
Bridge to Cures | Naperville Fire Department |
Briggs & Stratton | Northshore Univeristy Health System |
Care One Pharmacy | Nortia Logistics |
Central DuPage Hospital | OSF Healthcare |
Chicago Board of Health | Patriot Transport |
CIA Medical | Precision Dose |
Coakley Bros. | Project Cure |
Community Healthcare System | R&H Medical Supplies |
Consulate General of Ukraine, Chgo | Ringdahl Ambulance |
Corvant Medical | Rotary International IL |
Edward Elmhurst Health | Rotary International WI |
Embassy of Ukraine , IL | |
Embassy of Ukraine, Washington, DC | Rush University Medical Center and Rush Global Health |
Englewood Hospital and Medical Center | Sientra |
Ethicon, Inc | Sparrows Landing Foundation |
Franciscan Health Dyer | ssbi.org |
Franciscan Health LaFayette | St. Anthony Hospital |
Froedtert and Medical College of WI | Trace Ambulance |
Genesis Health System | Trinitas Regional Medical Center |
Help Heroes of Ukraine | UCCA and UCCA ILL |
Help Razom | UIMA |
Henry Schein | Ukrainians United |
Houston Methodist Community Benefits | UMANA Debutante Ball |
Hubbard Plastic Surgery | United Shippers |
Hurley Medical Center | University of Chicago |
IDA Foundation | Wisconsin Ukrainians, Inc |
Illinois Bone and Joint Park Ridge | |
Integra | |